Product Details:
|
Optical System: | BF/DF, Bright Field/Dark Field, Transmit & Reflect Light | Observation Method: | BF, Bright Field |
---|---|---|---|
CCD Adapter: | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | Eyepiece: | High Eyepoint Plan PL10x/25mm, Diopter Adjustable |
Nosepiece: | BF/DF 6 Holes, With Socket For DIC Slide & Polarizing Analyzer Slide, For Metallurgical Coded & Motorized Control By Software | Objective: | 5x/0.15, W.D.=13.5mm |
Transmit Light: | 12V100W Halogen Lamp House, Pre-Centered | Polarizing For Reflect: | Fixed Polarizer Flashboard |
Power: | Built-In 100-240V Wide Voltage Transformer, Double-Way Power Output. | Other: | Allen Key M3, M4 |
Research 3D Full Auto Super Depth of Field, Upright Metallurgical Microscope
The new M17110 Research-grade Metallurgical Microscope has upgraded to XYZ motorized working stage model, combined with the powerful 2D/3D software, which integrates a number of firsts. From appearance to performance, it closely follows the international leading design trend. We will continue to provide customers with complete 3D industrial inspection solutions.
Cooperate with high-quality semi-apoptotic Semi-APO optical system, and translative lighting device, realize brightfield + darkfield + polarized light + DIC differential interference contrast full-featured observation method, XYZ motorized platform and software also provide fully automatic super software It integrates advanced functions such as 2D/3D high-speed imaging, depth-of-field fusion, auto-focus, etc.
● Infinity Plan Semi-APO BD DIC5x10x20x50x100x Objectives With 6 Holes Motor Nosepiece
● X/Y/Z Motorized Stage Large Moving Range 100x100mm Resolution 0.05um
● Full Auto 2D Scan Image Stitching With Quick & Precise Mode
● Upgradeable to 2D Pro & 3D Version Software Enable 3D Image Stitching & Measuring
● USB3.0 20M Cooling Fluorescent Digital Camera With Computer Pre Installed Software
Items | 3D Full Auto Super Depth of Field Upright Metallurgical Microscope | M17110 |
Optical System | BF/DF, Bright Field/Dark Field, Transmit & Reflect Light | ● |
PL, Polarizing | ● | |
DIC, Different Interference Contrast | ○ | |
Observation Method
|
BF, Bright Field | ● |
DF, Dark Field | ○ | |
PL, Polarizing | ○ | |
PH, Phase Contrast | ○ | |
FL, Fluorescent | ○ | |
DIC | ○ | |
Main Body |
Reflected/Transmitted Body, Digital Dimming System With Light Indicator, Brightness Set & Reset Function, With Condenser Holder |
● |
Head |
30° Inclined Erect Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm, Light Splitting Ratio Switch E100:P0/E0:P100, |
● |
30° Inclined, Invert Image Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio Switch E100:P0 /E20:8E0 /E0:P100 |
○ | |
5-35° Tiltable, Inverted Image, Infinity Gemel Trinocular Head, Interpupillary Distance 50~76mm; Light Splitting Ratio E50:E50 or E100:P0 or E0:P100 |
○ | |
CCD Adapter | 0.5x C-Mount, For 1/2"CCD, Focus Adjustable | ● |
0.35x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | |
0.65x C-Mount, For 1/2"CCD, Focus Adjustable | ○ | |
1.0x C-Mount, For 1"CCD, Focus Adjustable | ○ | |
Digital Camera |
7.0M USB3.0 CMOS Cooling GS Shutter Digital Camera, For Fluorescent Imaging,, 1.1” CMOS, FPS 12@3200x2200, 33@1600x1100, Semi-Conductor Cooling Range -42°C, Anti-Frog, One Hour Exposure, G Sensitivity Dark Signal 2058mv with 1/30s |
● |
Eyepiece | High Eyepoint Plan PL10x/25mm, Diopter Adjustable | ● |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable | ○ | |
High Eyepoint Plan PL10x/25mm, Diopter Adjustable, With Reticle | ○ | |
High Eyepoint Plan PL10x/26.5mm, Diopter Adjustable, With Reticle | ○ | |
Nosepiece |
BF/DF 6 Holes, With Socket For DIC Slide & Polarizing Analyzer Slide, For Metallurgical Coded & Motorized Control by Software |
● |
Objective | Infinity Plan Semi-APO LWD Metallurgical BF/DF DIC Objective | |
5x/0.15, W.D.=13.5mm | ● | |
10x/0.30, W.D.=9mm | ● | |
20x/0.50, W.D.=2.5mm | ● | |
20x/0.40, W.D.=8.5mm | ○ | |
50x/0.80, W.D.=1.0mm | ● | |
100x/0.90, W.D.=1.0mm | ● | |
Infinity Plan Semi-APO LWD Metallurgical BF DIC Objective | ||
5x/0.15, W.D..=19.5mm | ○ | |
10x/0.30, W.D..=10.9mm | ○ | |
20x/0.50, W.D.=3.20mm | ○ | |
50x/0.80, W.D.=1.20mm | ○ | |
100x/0.90, W.D.=1.0mm | ○ | |
Semi-APO Objective With Correcting Ring 50X/0.70, WD=2.3~2.9mm | ○ | |
DIC | DIC Attachment, Apply For BD Objective | ○ |
Transmit Light | 12V100W Halogen Lamp House, Pre-Centered | ● |
12V100W Halogen Bulb (Philps 7724) | ● | |
Swing-out Type Achromatic Condenser, N.A.0.9/0.25 | ● | |
Built-In Transmit Filters LBD/ND6/ND25 | ● | |
Focusing |
Low-Position Coaxial Coarse & Fine Adjustment, Coarse Adjustment Distance: 25mm; Fine Precision: 0.001Mm. With Coarse Adjustment Stop And Tightness Adjustment. |
● |
Reflect Light | BF/DF Reflect Illuminator, With Iris Field Diaphragm and Aperture Diaphragm, Both Central Adjustable, With Filter Slot and Polarizing Slot, With BF/DF Switch | ● |
12V100W Halogen Lamp House, Pre-Centered | ● | |
12V100W Halogen Bulb (Philps 7724) | ● | |
Interference Filter, For Reflect Light, Neutral White | ● | |
Interference Filter, For Reflect Light, Blue, <480nm | ○ | |
Interference Filter, For Reflect Light, Green, 520~570nm | ○ | |
Interference Filter, For Reflect Light, Red, 630~750nm | ○ | |
Polarizing For Reflect |
Fixed Polarizer Flashboard | ● |
360° Rotatable Analyzer Flashboard | ● | |
Fixed Analyzer Flashboard | ○ | |
Power | Built-In 100-240V Wide Voltage Transformer, Double-Way Power Output. | ● |
Other | Allen Key M3, M4 | ● |
Specimen Presser | ○ |
Note: ● means standard, ○ means optional
Full Auto Microscope Scanning Software
2D 2DB
X/Y Motorized X/Y/Z Motorized
2D Plane Scan 2D Bevel Scan
2DF 3D
X/Y/Z Motorized X/Y/Z Motorized
2D Fusion Scan 3D Scan
Our Services:
1. Customized design, OEM is available. |
2. In-time & professional after sales service. |
3. Low MOQ, standard package, fast delivery. |
4. Special discount and protection are provided to our distributors. |
5. As an honest seller, we always use superior raw material, advanced equipments, skilled technicians and strict quality control to ensure our products to be finished in high quality and stable feature. |
Contact Person: Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610