|
Product Details:
|
| Color: | Black | Customization: | OEM, ODM |
|---|---|---|---|
| Packing: | 1 PC/Carton | Warranty: | 1 Year |
| Drawtube: | Monocular | Theory: | Biological Microscope |
| Lead-time: | 15-20 Work Days | Supply Ability: | 1000 PCS/Month |
| Magnification: | 14X-180X | Lens: | 0.7X-4.5X |
| Illumination: | LED Ring Light | Pixel: | 5MP |
| Highlight: | 5MP 7 inch lcd digital usb microscope,7 inch lcd digital usb microscope,4.5X digital video microscope |
||
5MP USB LCD Digital Microscope With Measurement Software Can Take Photo Record Video
M20118 is a universal type video microscope with various applications in the industrial fields.
Features:
- It’s convenient to take photo and record with the aid of measurement software.
- User can set the Menu according to requirement.
| Item | Description / Value | M20118 |
| Magnification: | 14X-180X | ● |
| Lens: | 0.7-4.5X | ● |
| Resolution/Pixels: | 5 mega pixels | ● |
| Moving distance: | 100mm | ● |
| Camera port: | USB2.0 | ● |
| Camera features: | Image capture, video recording, measurement | ● |
| Measurement soft: |
For operation system under WIN10 (64bit). Measure: Circle: radius, circumference, squre; Distance from center of a circle to a line, to a point, to another center of a circle Arc: radius, arc length, radian; Rectangle: length, width, square and perimeter; Polygon: primeter and square; Elipse: primeter and square; Length, angle; Distance from point to line, distance between 2 lines, etc. |
● |
| Stage: | 380*260mm | ● |
| Illumination: | High intensity LED ring light, brightness adjustable. | ● |
| Camera: | 5MP | ● |
| 6.3MP | ○ | |
| Auxiliary lens: | 0.5X or 2X | ○ |
Note: ● means standard, ○ means optional
![]()
Contact Person: Mr. Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610