Product Details:
|
Color: | White | Customization: | OEM, ODM |
---|---|---|---|
Packing: | 1 PC/Carton | Warranty: | 1 Year |
Drawtube: | Monocular | Theory: | Biological Microscope |
Lead-time: | 15-20 Work Days | Supply Ability: | 1000 PCS/Month |
Magnification: | 40X-2000X | Eyepiece: | WF10X/18mm |
Objective: | 4X/10X/40X/100X | Light Source: | LED |
High Light: | 2000X Lab Biological Microscope,WF10X Lab Biological Microscope,Blood lcd digital microscope |
Compound LCD Microscope For Living Blood Cell And Dead Blood Cell Analysis
M12107 Compound LCD Microscope For Living Blood Cell And Dead Blood Cell Analysis The product is very easy to use with high quality performance which is an ideal choice for basic research and teaching experiments.
Features:
- Portable for easy use in different places, well anti-shake design.
- LED cold light, comfortable to adjust the brightness based on environmental changes.
- The tube can rotate by 360 degrees. It’s permitted the researchers to observe from different directions.
Item | Description / Value |
Theory: | Biological microscope |
Head: | Monocular |
Eyepiece: | WF10X / 18mm (could update to WF 16X) |
Objective: | Achromatic 4X, 10X, 40X, could updated to 100X(spring) |
Nosepiece: | ternary extraversion converter |
Stage: | 110mm*120mm, move range 60mm*30mm |
Focusing mechanism: | Coaxial coarse and fine adjustment |
Light source: | LED cold light, 1w, brightness adjustable |
Package: | Portable box |
Contact Person: Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610