| 
                        Product Details:
                                                     
 
 | 
| Color: | White | Customization: | OEM, ODM | 
|---|---|---|---|
| Warranty: | 1 Year | Drawtube: | Binocular | 
| Theory: | Biological Microscope | Lead-time: | 15-20 Work Days | 
| Supply Ability: | 1000 PCS/Month | Magnification: | 40X-1000X | 
| Eyepiece: | WF10X/20mm | Nosepiece: | 4-Position | 
| Objective: | 4X, 10X, 40X, 100X | Stage: | Mechanical Stage | 
| Focusing: | Coaxial Coarse And Fine Focusing System | Illumination: | 3W LED Lamp | 
| Highlight: | Dark Field Polarizing Biological Microscope,Integrated Lab Biological Microscope,4 Position Lab Biological Microscope | ||
Integrated Dark Field Polarizing Fluorescence Phase Contrast Trinocular Biological Microscope 40X-1000X
what is biological microscope
M12140 Integrated Dark Field Polarizing Fluorescence Phase Contrast Trinocular Biological Microscope 40X-1000X. This series microscope has enhanced the performace of illustration system to get clearer image. All the frequently-used functions including dark field, polarizing, fluorescence and phase contrast are integrated. It’s very convenient for the observers to change observing type to get an ideal image.
 
Features:
- Six-holes disk fluorescence unit, more fluorescence filters can be supplied.
- Multi-functional, easier to exchange.
- Polarizer, analyzer for simple polarizing unit.
- Wide field eyepiece, view field up to Φ22mm,more comfortable for observation.
- Integrated stage is safer than traditional stage.
| Items | Description / Value | M12140 | |
| Eyepiece | WF10×/22mm (adjustable) | ●● | |
| Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | ● | 
| PLAN 10×/0.25 | W.D.=4.64mm | ● | |
| PLAN 20×/0.40(S) | W.D.=2.41mm | ● | |
| PLAN 40×/0.66(S) | W.D.=0.65mm | ● | |
| PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | |
| PLAN 2.5×/0.07 | W.D.=8.47mm | ○ | |
| PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
| PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | |
| Infinity Plan | UPlanFLN 10X/0.30 | W.D.=7.68mm | ○ | 
| UPlanFLN 20X/0.50 | W.D.=1.96mm | ○ | |
| UPlanFLN 40X/0.75 | W.D.=0.78mm | ○ | |
| UPlanFLN 100X /1.30 (Oil) | W.D.=0.15mm | ○ | |
| Seidentopf Binocular Head | Inclined 30°,rotatable 360°, Interpupilary distance:48mm-76mm | ● | |
| Seidentopf Trinocular Head | Inclined 30°, rotatable 360°, Interpupilary distance:48mm-76mm 80:20(80% for trinocular head and 20% for eyepiece) | ○ | |
| Nosepiece | Quintuple | ● | |
| Mechanical Stage | Integrated stage Stage size: 182 mm×140mm,Travel range: 77mm×52mm | ● | |
| Swing Out Condenser | N.A. 0.9/0.13, Swing out with iris diaphragm. | ● | |
| Koehler Illumination | 6V/30W Halogen Lamp Wide voltage input: 100V~240V Field diaphragm , center adjustable | ● | |
| LED Illumination | 5W LED Wide voltage input: 100V~240V Field diaphragm , center adjustable | ○ | |
| Filter | Blue | ● | |
| Green /Amber /Grey | ○ | ||
| C-mount | 1×/0.5×/0.75×C-mount (focus adjustable | ○ | |
| Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp. | ○ | |
| Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G), LED fluorescence lamp. | ○ | ||
| Phase Contrast Unit | Quintuple hole turret 10× /20× /40× /100× phase contrast objective | ○ | |
| Independent slot 10× /20× /40× /100× phase contrast objective | ○ | ||
| Dark Field Unit | Dark field condenser (dry),apply to 4×- 40× objective | ○ | |
| Dark field condenser (wet),apply to 100× objective | ○ | ||
| Polarizing Attachment | Analyzer / Polarizer | ○ | |
Note: ● means current configuration, ○ means optional
 
Packing Size: 520mm×475mm×285mm, Gross Weight: 12 kgs, Net Weight: 10 kgs
 
Size (MM)
 



 
 
Polarizer, analyzer for simple polarizing unit

 
 
M12140-Series Biological Microscope General Layout Diagram

 

Contact Person: Mr. Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610