Product Details:
|
Color: | White | Customization: | OEM, ODM |
---|---|---|---|
Packing: | 1 PC/Carton | Warranty: | 1 Year |
Drawtube: | Trinocular | Theory: | Biological Microscope |
Lead-time: | 15-20 Work Days | Supply Ability: | 1000 PCS/Month |
Magnification: | 40X-1000X | Objective: | 4X,10X,40X,100X |
Illumination: | LED Illumination | Application: | Criminal Investigation And Feature Comparison |
Comparison Viewing: | Full Left Image. Full Right Image | Comparison: | Part Of Left & Right Images. Left & Right Superposition Image. |
High Light: | White Forensic Comparison Microscope,40X Forensic Comparison Microscope,100x magnification microscope |
Comparison Microscope For Criminal Investigation And Feature Comparison
M16101 Comparison Microscope For Criminal Investigation And Feature Comparison. M16101 is can view two specimens at the same time and compare the difference. It is fit for antique appraisals, judicial expertise and criminal investigation etc.
Features:
- It can be used to observe two different specimens at the same time.
- With excellent infinity optical system and stable stage.
Item | Description / Value | Configuration |
Optical system: | Achromatic optical system | ● |
View tube: |
Trinocular, 30° Tilt, 360°rotatable. Splitting ratio: 100: 0 IPD adjustment: 54mm ~ 75mm. Diopter adjustment: ±5 diopters. |
● |
Eyepiece: | High eye level WF PL10 × (Φ22mm) | ● |
Objective: | Light field: Flat field achromatic objective lens: 4X, 10X, 40X,100X | ● |
Optional: 20X, 50X | ○ | |
Nosepiece: | Four-hole converter | ● |
Comparison viewing: |
Full left image. Full right image. Part of left & right images. Left & right superposition image. |
● |
Comparison head: |
Magnification of comparison head: 1X, View field: 20mm. |
● |
Focusing mechanism: |
Coaxial positioning system. Tightness and height limitation of coarse regulation are adjustable. Fine adjustment accuracy: 0.002mm, moving range adjustable. |
● |
Light source: | Transmission Kohler illumination system; default center, brightness adjustable. 6V/30W halogen lamp | ● |
3W LED. | ○ | |
Condenser: | Light field: NA1.25 /0.22 swing out achromatic condenser | ● |
Filter: | Yellow, green, blue, neutral filter. | ● |
CCD: | 3Mp CCD camera, pixel size 3.1 Um2, 1/2'' sensor, 12-bit/pixel. | ● |
Power supply: | AC90V~240V, 50Hz/60Hz. | ● |
Remarks: ● Means Current Configuration ○ Means Optional
Contact Person: Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610