Product Details:
|
Color: | White | Customization: | OEM, ODM |
---|---|---|---|
Packing: | 1 PC/Carton | Warranty: | 1 Year |
Drawtube: | Trinocular | Theory: | Fluorescence Microscope |
Head: | Compensation Trinocular Head | Objective: | Infinity Plan Semi-Apochromatic Fluorescence Objectives |
Nosepiece: | 5 Holes Revolving Nosepiece, Inward | Focusing: | Coaxial Focus System With Upper Limited And Tension Adjustment |
Optical System: | Infinity Color Corrected Optical System | Stage: | Double Layer Mechanical Stage |
High Light: | PL10x22mm Led Fluorescent Microscope,APO Led Fluorescent Microscope,Trinocular APO epifluorescence microscope cost |
Trinocular APO Led Fluorescent Microscope PL10x22mm Trinocular Head
M15101 Trinocular APO Led Fluorescent Microscope PL10x22mm Trinocular Head Infinity chromatic aberration correction optical system, with the newly upgraded Kola lighting system makes clear and bright microscopic images at every magnification.
Features:
Items | Specification | M15101 |
Optical system | Infinity color corrected optical system | ● |
Viewing head | Efficient infinity gemel binocular head, 30°-60° elevation adjustable; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. | ● |
30° inclined gemel binocular head; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. | ○ | |
30° inclined gemel trinocular head, splitting ratio R:T=50:50; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. | ○ | |
30° inclined gemel trinocular head (special for fluorescence), splitting ratio R:T=100:0 or 0:100; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. | ○ | |
30° inclined digital binocular head; 360° rotatable; interpupillary adjustable distance: 54-75mm; diopter +/-5 adjustable. | ○ | |
Eyepiece | High eye-point wide field plan eyepiece PL10x22mm, reticle can be assembled. | ● |
High eye-point wide field plan eyepiece PL15x16mm | ○ | |
Objective | Infinity plan achromatic objectives (2X,4X,10X,20X,40X,100X) | ● |
Infinity plan phase contrast objectives (10X,20X,40X,100X) | ○ | |
Infinity plan semi-apochromatic fluorescence objectives (4X,10X,20X,40X,100X) | ○ | |
Nosepiece (with DIC slot) | Revolving quadruple nosepiece/ quintuple nosepiece | ● |
Body | Coaxial focus system with upper limited and tension adjustment; coarse range: 30mm; fine precision: 0.002mm; focus height adjustable. | ● |
Stage | 175x145mm double layer mechanical stage, rotatable; with special fabrication processing, anti-corrosive and anti-friction; X,Y moving hand wheel in right or left hand; moving range: 76x50mm, precision : 0.1mm. | ● |
187x166mm double layer mechanical stage, moving range: 80x50mm, precision: 0.1mm. | ● | |
Condenser | N.A.0.9 swing-out type achromatic condenser; | ● |
N.A.1.2/0.22 swing-out type achromatic condenser; | ○ | |
N.A.1.25 quintuple phase contrast condenser; | ○ | |
N.A.0.9 dry dark field condenser; | ○ | |
N.A.1.25 oil dark field condenser. | ○ | |
Reflected fluorescence illumination system | XYRFLP reflected fluorescence Koehler illumination with alterable field diaphragm and aperture diaphragm (center adjustable). | ● |
XYLH100HG mercury lamp house with viewfinder; the center and focal length of viewfinder &filament are adjustable. | ○ | |
U2-RFLT100 digital power control box of mercury lamp, wide voltage: 90-245VAC. | ○ | |
Imported OSRAM 100W DC mercury bulb; disc fluorescence filers: UV/VB/G; 30ND25-RFLP attenuation plate. | ○ | |
Transmitted illumination system | Wide voltage: 100-240V, built-in transmitted Koehler illumination; 6V/30W halogen, pre-centered, intensity adjustable. | ● |
Polarizing kit | Analyzer 360° rotatable; polarizer and analyzer can be out of light path. | ● |
Filter | Yellow, green, blue, neutral filter | ● |
Light splitting device | R:T=70:30 or 100:0, special 1x CTV | ● |
Camera adapter | 0.5xCTV, 0.67xCTV, 1xCTV | ● |
Note: ● means standard, ○ means optional
Contact Person: Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610