|
Product Details:
|
| Color: | White | Customization: | OEM, ODM |
|---|---|---|---|
| Warranty: | 1 Year | Drawtube: | Trinocular |
| Theory: | Fluorescence Microscope | Eyepiece: | WF10X /20mm |
| Lead-time: | 15-20 Work Days | Magnification Ratio: | 40X-1000X |
| Objective: | 4X/10X/40X/100X | Nosepiece: | 4-Position |
| Light Source: | Fluorescence Light 12V 100W Mercury Lamp Transmitted Light 6V 20W | Supply Ability: | 1000 PCS/Month |
| Highlight: | Trinocular biology lab microscope,40X biology lab microscope,100X epi fluorescence microscope |
||
Trinocular Biology Lab Microscope 40X 100X Epi Fluorescence Microscope
what is a trinocular microscope used for?
M15109 Trinocular Biology Lab Microscope 40X 100X Epi Fluorescence Microscope. M15109 series fluorescence microscopes are the new Biological with EPI-Fluorescence. The M15109 employs Infinity Corrected Optical System making the study of mounted specimens fast and easy while delivering an excellent cost-to-performance ratio. These microscopes are configured for Bright-field and EPI-fluorescence but can also be outfitted with optional Phase contrast, Polarized light and Dark-field components. System modularity makes purchase and operation very affordable for colleges, universities, researchers and clinics.
Features:
| Item | Specification | M15109A | M15109B | M15109C | M15109D |
| Observation Tube: | Binocular head inclined at 30° | ● | ● | ||
| Trinocular head inclined at 30° | ● | ● | |||
| Interpupillary distance: | From 50-75mm | ● | ● | ● | ● |
| Eyepiece: | WF10X/20mm eyepieces | ●● | ●● | ●● | ●● |
| Objectives: | Infinity Plan Achromatic objectives 4X,10X, 40X(spring), 100X(spring, oil) | ● | ● | ● | ● |
| Stage: | Mechanical stage with size 156x138mm, X-Y travel is 76x54mm | ● | ● | ● | ● |
| Focusing: | Coaxial focusing knob, fine focusing is graduated in increment of 1um | ● | ● | ● | ● |
| Condenser: | N.A. 1.25Abbe condenser with iris diaphragm | ● | ● | ● | ● |
| Illumination: | Fluorescence light 12V 100W mercury lamp Transmitted light 6V 20W | ● | ● | ||
Fluorescence light 5W LED Transmitted light 3W LED | ● | ● | |||
| Fluorescence Filter: | CHROMA B/G(USA brand) | ● | ● | ||
| CHROMA B/G(USA brand) | ● | ● | |||
| Power supply: | 100-240V | ● | ● | ● | ● |
| Standard accessories: | Dust cover, fuse, power cord | ● | ● | ● | ● |
| Optional accessories | WF10X/22mm eyepiece | ○ | ○ | ○ | ○ |
| 20X plan objective | ○ | ○ | ○ | ○ | |
| 60X plan objective | ○ | ○ | ○ | ○ | |
| Phase contrast parts | ○ | ○ | ○ | ○ | |
| Dark field parts | ○ | ○ | ○ | ○ | |
| C-mount adapter | ○ | ○ | |||
| digital camera adapter | ○ | ○ | |||
| digital camera eyepiece | ○ | ○ | |||
| 3M/5M/10M/16M/HD camera | ○ | ○ |
Note: ● means standard, ○ means optional
![]()
Contact Person: Mr. Johnny Zhang
Tel: 86-021-37214606
Fax: 86-021-37214610